You are being redirected to our new site... or click here to go there directly.

Home
About Us
Support Group
Blood Cancers
Data / Stats
Events
Volunteer
Donate
Links
Contact

 

2006 5K Walk / Run For the Cure

Place

Name

Sex Time Pace
1 Nick Payne M 16:42 5:23
2 Patrick Steward M 17:54 5:46
3 Ben Dolphin M 18:31 5:58
4 Joe Reynolds M 18:41 6:01
5 Brad Boynton M 19:16 6:12
6 Joanie Thompson F 22:33 7:16
7 Eric Korman M 22:40 7:18
8 Katie Schneider F 23:30 7:34
9 Jessica Peterson F 23:37 7:36
10 Bennie Peterson M 23:37 7:36
11 Todd Robertson M 24:36:00 7:56
12 Leif Sewnson M 25:08:00 8:06
13 Robert Voigt M 25:18:00 8:09
14 Tim Burriss M 25:51:00 8:20
15 Tammy Harnack F 25:54:00 8:21
16 Ramsey Phibbs M 26:32:00 8:33
17 Chad Sorenson M 26:35:00 8:34
18 Joe Barrone M 26:40:00 8:35
19 Dana Baas F 26:49:00 8:38
20 Tom Meath M 27:01:00 8:42
21 Diganta Borgohain M 27:05:00 8:43
22 Jenny Conzemius F 27:06:00 8:44
23 Jeanne Sheehy F 27:16:00 8:47
24 Megan Barrone F 27:23:00 8:49
25 Patricia Greipp F 27:30:00 8:51
26 Jennifer Mielke F 27:41:00 8:55
27 Terry Dunham M 27:45:00 8:56
28 Terry Severson M 28:13:00 9:05
29 Amy Payton F 28:30:00 9:11
30 Suzanne Greiner F 28:35:00 9:12
31 Dawn Breutzman F 28:37:00 9:13
32 Teysuya Inada M 28:38:00 9:13
33 Amber Seys F 28:45:00 9:16
34 Carissa Potts F 28:47:00 9:16
35 Kellie Nelson F 28:49:00 9:17
36 Richard Shaffer M 28:57:00 9:19
37 Janelle Stenzel F 29:07:00 9:23
38 Michele Buri F 29:18:00 9:26
39 Susan Geoffroy F 29:25:00 9:29
40 George Sainu M 29:34:00 9:31
41 Jody Bendel F 30:09:00 9:43
42 Steven Bingner M 30:17:00 9:45
43 Nathan Mannix M 30:17:00 9:45
44 Jennifer Koski F 30:40:00 9:52
45 Lisa Fink F 30:47:00 9:55
46 Dan Crowell M 32:08:00 10:21
47 Susan Crowell F 32:09:00 10:21
48 Stacy Oeltjen F 32:27:00 10:27
49 Jason Schwemmler M 32:35:00 10:30
50 Jamie Berry F 32:53:00 10:35
51 Amy Payne F 32:56:00 10:36
52 Lori Meath F 34:40:00 11:10
53 Kimberly Conzemius F 38:01:00 12:15
54 Jennifer Larsen F 38:05:00 12:16
55 Linda Greff F 38:12:00 12:18
56 Amy Rydberg Reise F 41:43:00 13:26


 

Home • About Us • Support Group • Blood Cancers • Data / Stats • Events • Volunteer • Donate • Links • Contact

©2006-2007 Multiple Myeloma Charitable Foundation - All rights reserved. mmcf.org@gmail.com